Product Functions
Ai-M62-32S is a Wi Fi 6+BLE5.3 module, which is equipped with BL616 chip as the core processor and supports Wi Fi 802.11b/g/n/ax protocol and BLE protocol, as well as Thread protocol. The BL616 system includes a low-power 32-bit RISC-VCPU with floating-point unit, DSP unit, cache, and memory, with a maximum clock frequency of 320MHz. The Ai-M62-325 module has rich peripheral interfaces, including Audio Codec、UsB2.0、SDU、SD/MMC(SDH)、SPI、UART、I2C、I2S、PWM、GPDAC、GPADC、ACOMP And GPIO, etc. The Ai-M62-12F module SecEng module supports AES/SHA/PKA/TRNG and other functions, as well as image encryption and signature activation, to meet various security application requirements in the Internet of Things field.
Product Specifications
模組型號 Module model | Ai-M62-32S |
模組封裝 Module packaging | SMD-38 |
尺寸(mm) Size(mm) | 25.5*18.0*3.1(±0.2)mm |
天線形式 Antenna form | 板載天線/PEX座子 Onboard antenna/PEX mount |
頻譜范圍 Spectrum range | 2400-2483.5MHz |
工作環(huán)境 Work environment | -40℃~85 ℃ |
存儲環(huán)境 Storage environment | -40℃~125°C,<90%RH |
供電范圍 Power supply range | 供電電壓 2.97V~3.6V,電流≥500mA Supply voltage 2.97V~3.6V, current ≥ 500mA |
支持接口 Support interfaces | Audio Codec、USB2.0、SDU、SD/MMC(SDH)、SPI.UART、I2C、I2S、PWM、GPDAC、GPADC、ACOMP and GPI0 etc |
IO口數(shù)量 Number of IO ports | 18個 18 of them |
串口速率 Series Rate | 默認(rèn)115200 bps Default 115200 bps |
安全性 safety | WPS/WEP/WPA/WPA2/WPA3 |
FLASH | 默認(rèn) 4MByte,支持?jǐn)U展 Default 4MByte, supports extension |
The Ai-M62-32S module has a total of 38 pins connected, as shown in the pin diagram. The pin function definition table is the interface definition.
腳序 Foot sequence | 名稱 Name | 功能說明 Function Description |
1,15,38 | GND | 接地 Grounding |
2 | VDD | 3.3V 供電;外部供電電源輸出電流建議在 500mA 以上 3.3V power supply; It is recommended that the output current of the external power supply be above 500mA |
3 | EN | 默認(rèn)作為芯片使能,高電平有效。 Default as chip enable, high level is effective. |
4,16,17,18,21,22,23,24,29,32,33,37 | NC | NC 為不可使用。 NC is not usable. |
5 | IO3 | GPIO3/SPI_MOSI/I2S_DO/I2S_RCLK_O/I2C_SDA/ADC_CH3/PWM0 |
6 | IO11/NC | 默認(rèn)可用,該IO 口與模組內(nèi)部 Flash 共用。如果定制外接 Flash 的模組,該 IO 則為不可使用狀態(tài)。如需使用,請聯(lián)系。 By default available, this IO port is shared with the internal Flash of the module. If a module with external Flash is customized, the IO will be in an unusable state. If you need to use it, please contact. GPIO11/SPI_MOSI/I2S_DO/I2S_RCLK_O/I2C_SDA/PWM0 |
7 | IO12/NC | 默認(rèn)可用,該IO 口與模組內(nèi)部 Flash 共用。如果定制外接 Flash 的模組,該 IO 則為不可使用狀態(tài)。如需使用,請聯(lián)系。 By default available, this IO port is shared with the internal Flash of the module. If a module with external Flash is customized, the IO will be in an unusable state. If you need to use it, please contact. GPIO12/SPI_SS/I2S_BCLK/I2C_SCL/ADC_CH6/PWM0 |
8 | IO1 | GPIO1/SPI_SCLK/I2S_FS/I2C_SDA/ADC_CH8/PWM0 |
9 | IO30 | GPIO30/SPI_MISO/I2S_DI/I2S_RCLK_O/I2C_SCL/PWM0 |
10 | IO0 | GPIO0/SPI_SS/I2S_BCLK/I2C_SCL/ADC_CH9/PWM0 |
11 | IO13/NC | 默認(rèn)可用,該IO 口與模組內(nèi)部 Flash 共用。如果定制外接 Flash 的模組,該 IO 則為不可使用狀態(tài)。如需使用,請聯(lián)系。 By default available, this IO port is shared with the internal Flash of the module. If a module with external Flash is customized, the IO will be in an unusable state. If you need to use it, please contact. GPIO13/SPI_SCLK/I2S_FS/I2C_SDA/ADC_CH5/PWM0 |
12 | IO14/NC | 默認(rèn)可用,該IO 口與模組內(nèi)部 Flash 共用。如果定制外接 Flash 的模組,該 IO 則為不可使用狀態(tài)。如需使用,請聯(lián)系 By default available, this IO port is shared with the internal Flash of the module. If a module with external Flash is customized, the IO will be in an unusable state. If you need to use it, please contact. GPIO14/SPI_MISO/I2S_DI/I2S_RCLK_O/I2C_SCL/ADC_CH4/PWM0 |
13 | IO15/NC | 默認(rèn)可用,該IO 口與模組內(nèi)部 Flash 共用。如果定制外接 Flash 的模組,該 IO 則為不可使用狀態(tài)。如需使用,請聯(lián)系。 By default available, this IO port is shared with the internal Flash of the module. If a module with external Flash is customized, the IO will be in an unusable state. If you need to use it, please contact. GPIO15/SPI_MOSI/I2S_DO/I2S_RCLK_O/I2C_SDA/PWM0 |
14 | IO16/NC | 默認(rèn)可用,該IO 口與模組內(nèi)部 Flash 共用。如果定制外接 Flash 的模組,該 IO 則為不可使用狀態(tài)。如需使用,請聯(lián)系。 By default available, this IO port is shared with the internal Flash of the module. If a module with external Flash is customized, the IO will be in an unusable state. If you need to use it, please contact. GPIO16/SPI_SS/I2S_BCLK/I2C_SCL/XTAL_32K_IN/PWM0 |
19 | DP | USB_DP |
20 | DM | USB_DM |
25 | IO2/NC | 默認(rèn)NC,不可使用,如需使用請聯(lián)系。如果引出, 支持Bootstrap/GPIO2/SPI_MISO/I2S_DI/I2S_RCLK_O/I2C_SCL/ADC_CH2/PWM0 |
26 | IO10/NC | 默認(rèn)可用,該IO 口與模組內(nèi)部 Flash 共用。如果定制外接 Flash 的模組,該I0 則為不可使用狀態(tài)。如需使用,請聯(lián)系。 GPIO10/SPI_MISO/I2S_DI/I2S_RCLK_O/I2C_SCL/ADC_CH7/PWM0 |
27 | IO28 | GPIO28/SPI_SS/I2S_BCLK/I2C_SCL/ADC_CH11/PWM0 |
28 | IO17/NC | 默認(rèn)可用,該I0 口與模組內(nèi)部 32.768KHz 晶振輸出 PIN 腳共用。如果定制內(nèi)部貼片 32.768KHz 晶振的模組,該 IO 則為 NC 狀態(tài)。 GPIO17/SPI_SCLK/I2S_FS/I2C_SDA/XTAL_32K_OUT/PWM0 |
30 | IO27 | GPIO27/SPI_MOSI/I2S_DO/I2S_RCLK_O/I2C_SDA/ADC_CH10/PWM0 |
31 | IO29 | GPIO29/SPI_SCLK/I2S_FS/I2C_SD/APWM0 |
34 | RXD | RXD/GPIO22/SPI_MISO/I2S_DI/I2S_RCLK_O/I2C_SCL/PWM0 |
35 | TXD | TXD/GPIO21/SPI_SCLK/I2S_FS/I2C_SDA/ADC_RCAL_VOUT/PWM0 |
36 | IO20 | GPIO20/SPI_SS/I2S_BCLK/I2C_SCL/ADC_CH0/PWM0 |
注:1、GPIO2 作為 Bootstrap,上電瞬間為高電平時,模組進(jìn)入燒錄模式;上電瞬間為低電平時,模組正常啟動。 Note: 1. As a Bootstrap, when GPIO2 is powered on and reaches a high level, the module enters burning mode; When the power on moment is low, the module starts normally. |
WiFi RF Performance Table
描述 Describe | 典型值 Typical values | 單位 Unit | ||
頻譜范圍 Spectrum range | 2400~2483.5MHz | MHz | ||
輸出功率 Output power | ||||
模式 Mode | 最小值 Minimum value | 典型值 Typical values | 最大值 Maximum value | 單位 Unit |
11ax模式 HE40,PA 輸出功率 | - | 16 | - | dBm |
11ax模式 HE20,PA 輸出功率 | - | 17 | - | dBm |
11n模式 HT40,PA 輸出功率 | - | 19 | - | dBm |
11n 模式 HT20,PA 輸出功率 | - | 19 | - | dBm |
1lg模式下,PA 輸出功率 | - | 19 | - | dBm |
11b模式下,PA 輸出功率 | - | 22 | - | dBm |
接收靈敏度 Receiver sensitivity | ||||
模式 Mode | 最小值 Minimum value | 典型值 Typical values | 最大值 Maximum value | 單位 Unit |
11b, 1 Mbps | - | -98 | - | dBm |
11b, 11 Mbps | - | -90 | - | dBm |
1lg,6 Mbps | - | -93 | - | dBm |
11g,54 Mbps | - | -76 | - | dBm |
11n,HT20 (MCS7) | - | -73 | - | dBm |
11ax,HE20(MCS9) | - | -70 | - | dBm |
11ax,HE40(MCS9) | - | -67 | - | dBm |
BLE RF Performance Table
描述 Describe | 典型值 Typical values | 單位 Unit | ||
頻譜范圍 Spectrum range | 2400~2483.5MHz | MHz | ||
輸出功率 Output power | ||||
速率模式 Rate mode | 最小值 Minimum value | 典型值 Typical values | 最大值 Maximum value | 單位 Unit |
1Mbps | - | 10 | 15 | dBm |
2Mbps | - | 10 | 15 | dBm |
接收靈敏度 Receiver sensitivity | ||||
速率模式 Rate mode | 最小值 Minimum value | 典型值 Typical values | 最大值 Maximum value | 單位 Unit |
1Mbps 靈敏度@30.8%PER 1Mbps sensitivity @ 30.8% PER | - | -99 | - | dBm |
1Mbps 靈敏度@30.8%PER 1Mbps sensitivity @ 30.8% PER | - | -97 | - | dBm |
Power consumption meter
·The following power consumption data is based on a 3.3V power supply, an ambient temperature of 25 ° C, and measured using an internal voltage regulator.
·All measurements were completed at the antenna interface with a filter in place.
·All emission data is measured based on a 100% duty cycle in continuous emission mode.
模式 Mode | 最小值 Minimum value | 平均值 Average value | 最大值 Maximum value | 單位 Unit |
發(fā)射(launch)802.11b,11Mbps,POUT=+22dBm | - | 442 | - | mA |
發(fā)射(launch)802.1lg,54Mbps,POUT=+19dBm | - | 296 | - | mA |
發(fā)射(launch)802.11n,MCS7,POUT=+19dBm | - | 301 | - | mA |
發(fā)射(launch)802.1lax,MCS9,POUT =+17dBm | - | 269 | - | mA |
接收(Receive)802.11b,包長(packet length)1024字節(jié)(bytes) | - | 59 | - | mA |
接收(Receive)802.11g,包長(packet length)1024字節(jié)(bytes) | - | 59 | - | mA |
接收(Receive)802.11n,包長(packet length)1024字節(jié)(bytes) | - | 59 | - | mA |
接收(Receive)802.1lax,包長(packet length)1024字節(jié)(bytes) | - | 59 | - | mA |
Product Show
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |